Product background
Commercial general liability covers third-party bodily injury, property damage, personal and advertising injury, and the premises/operations and products/completed operations liability exposures that show up across many commercial accounts.
Useful CGL filing research usually compares how carriers change base coverage forms, additional insured provisions, contractual risk-transfer endorsements, pollution or industry exclusions, and state amendatory language.
Common filing signals
- Coverage part revisions, state amendments, and common policy conditions
- Additional insured, waiver of subrogation, and primary and noncontributory endorsements
- Pollution, professional services, assault, abuse, cannabis, PFAS, and other exclusion endorsements
Rate impact
Filings
1,461
Carriers
100
Avg impact
+6.4%
Max increase
+100.0%
Max decrease
-59.7%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| GA | 66 | +8.9% |
| TN | 62 | +6.6% |
| MA | 60 | +4.6% |
| VA | 56 | +7.4% |
| IN | 54 | +5.6% |
| NC | 53 | +7.1% |
| PA | 51 | +6.8% |
| TX | 48 | +9.6% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| American Financial Group23 states | +29.6% | 38 |
| Shelter Insurance Group1 states | +27.7% | 1 |
| Core Specialty Insurance Holdings Group1 states | +19.3% | 1 |
| Hartford Fire & CAS Group1 states | +19.0% | 1 |
| Global IND Group5 states | +18.4% | 5 |
| Federated Mutual Group30 states | +18.0% | 32 |
| Greater NY Group12 states | +14.3% | 14 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Feb 2, 2026 | Liberty Mutual Group | KY | Government Sml | +100.0% | +100.0% |
| Feb 2, 2026 | Liberty Mutual Group | KY | Government Sml | +100.0% | +100.0% |
| Feb 2, 2026 | Liberty Mutual Group | KY | Government Sml | +100.0% | +100.0% |
| Feb 2, 2026 | Liberty Mutual Group | KY | Government Sml | +100.0% | +50.0% |
| Feb 2, 2026 | Liberty Mutual Group | KY | Government Sml | +100.0% | +100.0% |
| Jul 3, 2025 | American Financial Group | CT | - 2025 Shs Abuse & Molestation Rates | +100.0% | 0.0% |
| Jul 3, 2025 | American Financial Group | CT | - 2025 Shs Abuse & Molestation Rates | +100.0% | +100.0% |
| Jul 3, 2025 | American Financial Group | CT | - 2025 Shs Abuse & Molestation Rates | +100.0% | +100.0% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Commercial General Liability | Liberty Mutual Group | Revised | 266 | Jun 23, 2026 |
| CGL Bureau Reference Adoption | Berkshire Hathaway Group | Revised | 141 | Jun 23, 2026 |
| ISO Based Product | Church Mutual Group | Revised | 123 | Jun 23, 2026 |
| Hp ISO - Rate Services Organization 26 | THE Hanover Insurance Group | Revised | 23 | Jun 23, 2026 |
| Human Trafficking | Arch Insurance Group | Revised | 9 | Jun 23, 2026 |
| Commercial Auto Program | Progressive Group | Revised | 3 | Jun 23, 2026 |
Top carriers
WR Berkley Corporation Group788
Chubb Limited Group572
Zurich Insurance Group518
Nationwide Corporation Group496
American Financial Group406
THE Hanover Insurance Group380
OLD Republic Group368
Liberty Mutual Group313
Top states
PA485
WI460
GA459
MD442
ID423
NC416
CT415
AL389