Product background
Commercial general liability covers third-party bodily injury, property damage, personal and advertising injury, and the premises/operations and products/completed operations liability exposures that show up across many commercial accounts.
Useful CGL filing research usually compares how carriers change base coverage forms, additional insured provisions, contractual risk-transfer endorsements, pollution or industry exclusions, and state amendatory language.
Common filing signals
- Coverage part revisions, state amendments, and common policy conditions
- Additional insured, waiver of subrogation, and primary and noncontributory endorsements
- Pollution, professional services, assault, abuse, cannabis, PFAS, and other exclusion endorsements
Rate impact
Filings
1,520
Carriers
102
Avg impact
+5.6%
Max increase
+100.0%
Max decrease
-59.7%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| TN | 62 | +6.1% |
| VA | 61 | +6.8% |
| GA | 60 | +8.7% |
| MA | 59 | +2.2% |
| IN | 58 | +5.5% |
| NC | 55 | +7.2% |
| WI | 55 | +2.1% |
| PA | 54 | +5.2% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Chubb Limited Group27 states | +25.3% | 28 |
| Core Specialty Insurance Holdings Group1 states | +19.3% | 1 |
| American Financial Group21 states | +18.7% | 34 |
| Federated Mutual Group31 states | +17.3% | 33 |
| Global IND Group6 states | +16.0% | 6 |
| Hartford Fire & CAS Group2 states | +14.8% | 2 |
| Federated Rural Electric Insurance Exchange7 states | +14.2% | 7 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Feb 2, 2026 | Liberty Mutual Group | KY | Government Sml | +100.0% | +100.0% |
| Feb 2, 2026 | Liberty Mutual Group | KY | Government Sml | +100.0% | +100.0% |
| Feb 2, 2026 | Liberty Mutual Group | KY | Government Sml | +100.0% | +100.0% |
| Feb 2, 2026 | Liberty Mutual Group | KY | Government Sml | +100.0% | +100.0% |
| Sep 10, 2025 | Liberty Mutual Group | CA | Commercial General Liability | +85.4% | +85.4% |
| Jun 9, 2026 | Amtrust Financial Services Group | VA | ISO Catchup & Lcm Revision | +70.7% | +71.0% |
| May 15, 2026 | Selective Insurance Group | TN | Pricing - General Liability | +67.3% | +19.1% |
| Aug 19, 2025 | American Financial Group | VA | - 2025 Shs Abuse & Molestation Rates | +65.0% | +65.0% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Commercial General Liability | Ascot Insurance US Group | Revised | 169 | Aug 11, 2026 |
| General Liability | EMC Insurance Company Group | Revised | 44 | Aug 11, 2026 |
| Nonadopt | Guideone Insurance Group | Other | 28 | Aug 11, 2026 |
| Sexual Misconduct Go | Guideone Insurance Group | Revised | 10 | Aug 11, 2026 |
| Commercial General Liability | Copperpoint Group | Revised | 7 | Aug 11, 2026 |
| Builders Program | Builders Insurance Group | New | 3 | Aug 11, 2026 |
Top carriers
WR Berkley Corporation Group844
Chubb Limited Group699
Nationwide Corporation Group488
Zurich Insurance Group484
THE Hanover Insurance Group435
American Financial Group428
OLD Republic Group353
Travelers Group336
Top states
PA497
WI464
GA454
MD454
ID444
NC428
CT424
AL403