Product background
Commercial package policies combine multiple commercial coverage parts for ventures that need broader packaging than a standalone monoline product or a small-business BOP.
CPP filings are useful for seeing how property, liability, crime, inland marine, equipment breakdown, terrorism, and state-specific amendatory forms are bundled and coordinated.
Common filing signals
- Coverage part schedules, package declarations, and common policy conditions
- Property and liability coverage part revisions filed under the same product program
- Protective safeguards, terrorism, water, equipment breakdown, and crime-related endorsements
Rate impact
Filings
468
Carriers
69
Avg impact
+6.6%
Max increase
+223.6%
Max decrease
-42.3%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| MA | 36 | +3.3% |
| TX | 36 | +6.8% |
| PA | 26 | +4.4% |
| TN | 21 | +7.7% |
| KS | 18 | +14.2% |
| MO | 18 | +11.3% |
| NC | 18 | +4.0% |
| VA | 18 | +4.2% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Triangle Insurance Company, Inc.9 states | +167.2% | 9 |
| SOUTHERN MUTUAL CHURCH INS CO2 states | +54.7% | 2 |
| Nodak Mutual Group1 states | +43.0% | 1 |
| Liberty Mutual Group3 states | +21.3% | 3 |
| Axis Capital Group1 states | +20.0% | 2 |
| CNA Insurance Group23 states | +16.2% | 23 |
| Tokio Marine Holdings Incorporated Group3 states | +15.8% | 6 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Sep 15, 2025 | Triangle Insurance Company, Inc. | AL | Tripack | +223.6% | +2.1% |
| Sep 15, 2025 | Triangle Insurance Company, Inc. | GA | Tripack | +217.0% | +1.5% |
| Sep 15, 2025 | Triangle Insurance Company, Inc. | OK | Tripack | +181.7% | +6.2% |
| Sep 15, 2025 | Triangle Insurance Company, Inc. | TX | Tripack | +158.6% | +7.3% |
| Sep 15, 2025 | Triangle Insurance Company, Inc. | TN | Tripack | +158.6% | +1.1% |
| Sep 3, 2025 | Triangle Insurance Company, Inc. | OH | Tripack | +158.6% | 0.0% |
| Sep 15, 2025 | Triangle Insurance Company, Inc. | KS | Tripack | +153.1% | +9.0% |
| Sep 15, 2025 | Triangle Insurance Company, Inc. | MO | Tripack | +136.6% | +3.6% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Vfis Emergency Service Organization (Vfis) Program, 1279-0000-1151 | American International Group | Revised | 196 | Aug 11, 2026 |
| Glatfelter Public Practice Program - 1279-0000-1151 | American International Group | Revised | 188 | Aug 11, 2026 |
| Hospice, Home Health Care, and Related Organizations Program (Plgl), 1279-0000-1151 | American International Group | Revised | 62 | Aug 11, 2026 |
| Hospice, Home Health Care, and Related Organizations Program, 1279-0000-1151 | American International Group | Revised | 54 | Aug 11, 2026 |
| General Package | Berkshire Hathaway Group | Revised | 30 | Aug 11, 2026 |
| Huic / Pcic 2026 Rate Plan | Hartford Fire & CAS Group | Revised | 14 | Aug 11, 2026 |
Top carriers
American International Group958
Berkshire Hathaway Group391
Hartford Fire & CAS Group356
Chubb Limited Group276
Travelers Group275
Zurich Insurance Group159
Sompo Group158
Nationwide Corporation Group102
Top states
MA344
CT210
TX194
WI186
NC185
KS184
PA173
KY169