Product background
Commercial property insurance covers loss or damage to business real property, business personal property, and related time-element exposures from fire, wind, hail, water, and other covered causes of loss.
Commercial property filings reveal how carriers handle causes of loss, valuation, deductibles, protective safeguards, vacancy, ordinance or law, catastrophe exposure, and property-specific exclusions.
Common filing signals
- Building and personal property coverage forms, causes of loss forms, and declarations
- Wind, hail, named storm, earthquake, water, roof, valuation, and ordinance or law endorsements
- Protective safeguards, vacancy, equipment breakdown, and loss payable clauses
Rate impact
Filings
1,142
Carriers
94
Avg impact
+4.9%
Max increase
+505.0%
Max decrease
-91.1%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| PA | 57 | +2.4% |
| TN | 51 | +8.1% |
| MA | 50 | +3.8% |
| IN | 48 | +4.7% |
| TX | 44 | +9.6% |
| VA | 43 | +5.3% |
| GA | 42 | +7.4% |
| MO | 42 | +4.3% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Siriuspoint Group1 states | +24.6% | 1 |
| Arch Insurance Group2 states | -22.8% | 3 |
| Amtrust Financial Services Group5 states | +21.0% | 5 |
| Tokio Marine Holdings Incorporated Group11 states | +18.4% | 11 |
| United Services Automobile Assn Group1 states | +18.0% | 1 |
| Shelter Insurance Group3 states | +18.0% | 5 |
| INSURANCE PLACEMENT FACILITY OF PENNSYLVANIA1 states | +16.7% | 1 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Dec 3, 2025 | Selective Insurance Group | WV | Pricing-Commercial Property | +505.0% | +27.4% |
| Jun 18, 2026 | Amtrust Financial Services Group | VA | Commercial Property | +204.6% | +204.6% |
| Mar 12, 2026 | Chubb Limited Group | DC | Benchmarq | +128.5% | +146.0% |
| Mar 27, 2026 | Arch Insurance Group | NY | Commercial Property Reference Filing | -91.1% | 0.0% |
| Feb 6, 2026 | Axis Capital Group | NY | ISO Commercial Property | -91.1% | n/a |
| Jan 22, 2026 | Chubb Limited Group | TN | Benchmarq | +90.1% | +169.3% |
| Apr 30, 2026 | Chubb Limited Group | VT | Benchmarq | +80.0% | +114.2% |
| Apr 30, 2026 | Chubb Limited Group | HI | Benchmarq | -71.9% | -28.2% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Cl Property | Westfield Group | Revised | 179 | Aug 11, 2026 |
| Commercial Property | Cincinnati Financial Group | Revised | 81 | Aug 11, 2026 |
| Specialty Property Program - Form Filing | Swiss RE Group | Revised | 11 | Aug 11, 2026 |
| Commercial Fire and Allied Adoption of Hib Forms and Rules (Cl-2019-Omjfr and Cl-2019-Omjru) | Zurich Insurance Group | Revised | 1 | Aug 11, 2026 |
| Commercial Output Program - Ca Bulletin 26-0262 (Monoline) | Vantage Group | Revised | 1 | Aug 11, 2026 |
| Commercial Residential Program | Heritage Insurance Holdings Group | Revised | 1 | Aug 11, 2026 |
Top carriers
Markel Corporation Group362
WR Berkley Corporation Group343
THE Hanover Insurance Group335
IAT Reins Company Group325
Nationwide Corporation Group305
Tokio Marine Holdings Incorporated Group277
Liberty Mutual Group265
AXA Insurance Group260
Top states
GA327
NC309
ID296
PA293
TX286
KY260
MD256
CT247