Product background
Commercial property insurance covers loss or damage to business real property, business personal property, and related time-element exposures from fire, wind, hail, water, and other covered causes of loss.
Commercial property filings reveal how carriers handle causes of loss, valuation, deductibles, protective safeguards, vacancy, ordinance or law, catastrophe exposure, and property-specific exclusions.
Common filing signals
- Building and personal property coverage forms, causes of loss forms, and declarations
- Wind, hail, named storm, earthquake, water, roof, valuation, and ordinance or law endorsements
- Protective safeguards, vacancy, equipment breakdown, and loss payable clauses
Rate impact
Filings
1,156
Carriers
92
Avg impact
+5.3%
Max increase
+204.6%
Max decrease
-91.1%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| MA | 54 | +4.0% |
| PA | 54 | +3.4% |
| TN | 50 | +8.3% |
| TX | 47 | +13.3% |
| GA | 46 | +7.7% |
| IN | 45 | +5.5% |
| VA | 45 | +5.7% |
| WI | 44 | +5.9% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Axis Capital Group2 states | -43.2% | 2 |
| Siriuspoint Group1 states | +24.6% | 1 |
| Arch Insurance Group2 states | -22.8% | 3 |
| Tokio Marine Holdings Incorporated Group11 states | +18.4% | 11 |
| Amtrust Financial Services Group4 states | +18.1% | 4 |
| United Services Automobile Assn Group1 states | +18.0% | 1 |
| Shelter Insurance Group3 states | +18.0% | 5 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Jun 18, 2026 | Amtrust Financial Services Group | VA | Commercial Property | +204.6% | +204.6% |
| Mar 12, 2026 | Chubb Limited Group | DC | Benchmarq | +128.5% | +146.0% |
| Mar 27, 2026 | Arch Insurance Group | NY | Commercial Property Reference Filing | -91.1% | 0.0% |
| Feb 6, 2026 | Axis Capital Group | NY | ISO Commercial Property | -91.1% | n/a |
| Jan 22, 2026 | Chubb Limited Group | TN | Benchmarq | +90.1% | +169.3% |
| Apr 30, 2026 | Chubb Limited Group | VT | Benchmarq | +80.0% | +114.2% |
| Apr 30, 2026 | Chubb Limited Group | HI | Benchmarq | -71.9% | -28.2% |
| Dec 29, 2025 | Church Mutual Group | GA | ISO Based Product | +67.6% | +67.6% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| ISO Based Product | Church Mutual Group | Revised | 206 | Jun 23, 2026 |
| Cl Property | Westfield Group | Revised | 140 | Jun 23, 2026 |
| ISO Property - Withdraw Absolute Water Exclusion Pi-Cp-122 | Tokio Marine Holdings Incorporated Group | Revised | 55 | Jun 23, 2026 |
| Commercial Property | EMC Insurance Company Group | Revised | 47 | Jun 23, 2026 |
| Commercial Property 5.0 | Munich RE Group | Revised | 28 | Jun 23, 2026 |
| Wind Hail Deductible Options Go | Guideone Insurance Group | Revised | 20 | Jun 23, 2026 |
Top carriers
Markel Corporation Group503
Nationwide Corporation Group358
THE Hanover Insurance Group343
WR Berkley Corporation Group314
IAT Reins Company Group275
AXA Insurance Group268
Liberty Mutual Group262
Sentry Insurance Group261
Top states
GA341
PA308
TX301
NC293
KY280
ID269
CT268
WI264