Product background
Commercial umbrella and excess liability provides limits above primary commercial coverage, self-insured retentions, or known gaps in underlying liability programs.
Umbrella and excess filing research should separate follow-form excess coverage from broader umbrella wording, then compare retained limits, underlying insurance schedules, exclusions, and drop-down or gap-filling language.
Common filing signals
- Umbrella and excess policy forms, declarations, schedules, and underlying insurance requirements
- Follow-form, retained limit, drop-down, defense, and aggregate limit provisions
- Pollution, professional liability, cyber, abuse, prior acts, and terrorism exclusions
Rate impact
Filings
489
Carriers
66
Avg impact
+14.0%
Max increase
+95.5%
Max decrease
-15.8%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| IN | 35 | +11.9% |
| WI | 30 | +11.0% |
| TN | 29 | +16.3% |
| GA | 23 | +13.1% |
| OH | 23 | +10.9% |
| CT | 22 | +14.1% |
| MD | 20 | +11.4% |
| NC | 19 | +16.4% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Fairfax Financial Group5 states | +61.1% | 5 |
| Mt. Morris Mutual Insurance Company1 states | +60.0% | 1 |
| Columbia Insurance Group5 states | +46.4% | 5 |
| Markel Corporation Group14 states | +45.0% | 14 |
| MMG Insurance Company1 states | +40.0% | 1 |
| American Family Insurance Group19 states | +36.3% | 19 |
| Amtrust Financial Services Group1 states | +32.9% | 1 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Oct 14, 2025 | Fairfax Financial Group | NC | Nc Cup Min Prem & Rate Factors | +95.5% | +284.9% |
| Jul 2, 2026 | Hannover Group | HI | Hci Umbrella Advantage Program | +93.4% | +140.0% |
| Jul 28, 2026 | Amtrust Financial Services Group | CA | Umbrella Restructure | +88.5% | +103.0% |
| Aug 27, 2025 | Berkshire Hathaway Group | CA | Gsn - Entertainment Program | +81.0% | +385.0% |
| Feb 17, 2026 | Alliance Insurance Group | CO | Cu-Co-10701/Ra | +69.2% | +178.7% |
| Jul 23, 2026 | Columbia Insurance Group | TN | Commercial Umbrella | +63.7% | +250.0% |
| Oct 9, 2025 | Fairfax Financial Group | TN | Tn Cup Min Prem & Rate Factors | +62.7% | +79.3% |
| Feb 17, 2026 | Alliance Insurance Group | SD | Cu-Sd-10701 | +61.1% | +67.9% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Commercial Umbrella/Excess | BCBS OF MI Group | Revised | 91 | Aug 11, 2026 |
| Commercial Umbrella | Cincinnati Financial Group | Revised | 68 | Aug 11, 2026 |
| Excess Cyber E&O | AXA Insurance Group | Revised | 48 | Aug 11, 2026 |
| Fast Track-Retail Casualty-Retail Excess/Umbrella | Chubb Limited Group | Revised | 48 | Aug 11, 2026 |
| Commercial Umbrella | EMC Insurance Company Group | Revised | 20 | Aug 11, 2026 |
| Umbrella Farm Operations | Nationwide Corporation Group | Revised | 4 | Aug 11, 2026 |
Top carriers
Chubb Limited Group548
WR Berkley Corporation Group494
Berkshire Hathaway Group412
AXA Insurance Group370
Zurich Insurance Group362
Liberty Mutual Group332
American Financial Group327
Arch Insurance Group309
Top states
CT411
WI355
GA345
ID319
NC309
MD308
AL291
IN284