Product background
Businessowners insurance packages property and liability coverage for small and midsize businesses, including offices, retail risks, and smaller apartment or service businesses.
BOP filing research is strongest when it follows eligibility rules, property extensions, liability limitations, state amendments, and endorsements that tailor a standard small-business package.
Common filing signals
- BOP policy forms, declarations, eligibility rules, and state amendments
- Property extensions, water backup, equipment breakdown, and protective safeguards endorsements
- Liability endorsements for additional insureds, employee benefits, exclusions, and hired or non-owned auto
Rate impact
Filings
1,082
Carriers
94
Avg impact
+8.3%
Max increase
+284.0%
Max decrease
-26.4%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| WI | 48 | +7.7% |
| IN | 46 | +8.3% |
| PA | 44 | +6.3% |
| VA | 42 | +6.3% |
| GA | 41 | +7.4% |
| TN | 40 | +8.0% |
| TX | 38 | +14.0% |
| ID | 37 | +8.1% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Tiptree Financial Group11 states | +54.8% | 11 |
| Amtrust Financial Services Group14 states | +49.7% | 15 |
| ACP Insurance Mgmt LLC Group1 states | -24.2% | 1 |
| Alliance Insurance Group4 states | +23.6% | 4 |
| Mercury GEN Group1 states | +22.3% | 2 |
| US Insurance Company of America2 states | +22.1% | 2 |
| Arch Insurance Group1 states | +18.9% | 1 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Dec 31, 2025 | Amtrust Financial Services Group | TX | Businessowners | +284.0% | +478.8% |
| Mar 30, 2026 | Amtrust Financial Services Group | SD | Businessowners | +198.0% | +198.0% |
| Mar 11, 2026 | Amtrust Financial Services Group | DE | Businessowners | +128.2% | +128.2% |
| Dec 11, 2025 | Amtrust Financial Services Group | NH | Businessowners | +126.8% | +126.8% |
| Dec 31, 2025 | Amtrust Financial Services Group | TX | Businessowners | +94.9% | +444.1% |
| Mar 30, 2026 | Amtrust Financial Services Group | SD | Businessowners | +88.3% | +88.3% |
| Dec 11, 2025 | Amtrust Financial Services Group | NH | Businessowners | +80.8% | +276.4% |
| Mar 13, 2026 | Tiptree Financial Group | OR | Businessowners | +80.7% | +80.7% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Pricing-Bop | Selective Insurance Group | Revised | 16 | Aug 11, 2026 |
| Businessowners Program | Hiscox Insurance Group | Revised | 45 | Aug 10, 2026 |
| Select Business Package | Brookfield Reins Limited Group | Revised | 45 | Aug 7, 2026 |
| Businessowners - Gcna | Intact Financial Group | New | 18 | Aug 7, 2026 |
| Businessowners | Sentry Insurance Group | Other | 27 | Aug 6, 2026 |
| Bispak | Acuity, A Mutual Insurance Company | Revised | 24 | Aug 6, 2026 |
Top carriers
Chubb Limited Group271
Liberty Mutual Group258
Amtrust Financial Services Group196
Berkshire Hathaway Group174
Acuity, A Mutual Insurance Company165
American Financial Group151
Jewelers Mutual Group146
Utica Group135
Top states
PA218
GA216
WI216
TX215
CT170
MD170
IN158
KY148