Product background
Commercial auto covers vehicles used by businesses, including business auto, garage, truckers, and combination programs, with liability and physical damage coverage depending on the filing.
Commercial auto filing research often turns on liability, medical payments, PIP, UM/UIM, specified causes of loss, comprehensive, collision, garagekeepers, trailer interchange, and state-specific auto notices.
Common filing signals
- Business auto, garage, truckers, and combination policy forms
- Liability, PIP, medical payments, UM/UIM, comprehensive, collision, and specified causes forms
- Trailer interchange, garagekeepers, motor carrier, cancellation, and state amendatory endorsements
Rate impact
Filings
2,609
Carriers
159
Avg impact
+11.8%
Max increase
+195.8%
Max decrease
-58.9%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| TX | 140 | +22.1% |
| GA | 117 | +13.3% |
| TN | 111 | +10.9% |
| IN | 109 | +10.0% |
| PA | 103 | +10.7% |
| WI | 97 | +9.2% |
| UT | 94 | +10.8% |
| VA | 87 | +9.7% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| AG Workers Insurance Group1 states | +106.8% | 2 |
| Pennsylvania Lumbermens Group1 states | +101.9% | 2 |
| Randall & Quilter Investment Group20 states | +73.6% | 22 |
| AU Holding Company Group1 states | +49.4% | 1 |
| MGI Holdings Group18 states | +43.6% | 19 |
| Amtrust Financial Services Group15 states | +42.4% | 21 |
| Coverys Group29 states | +38.7% | 30 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Jan 16, 2026 | Amtrust Financial Services Group | OR | Retail Commercial Lines | +195.8% | +262.0% |
| Feb 25, 2026 | Liberty Mutual Group | CA | Commercial Auto | +146.9% | +193.1% |
| Oct 10, 2025 | American International Group | CA | Commercial Auto-Corporate Filing- Form, Rate and Rule 229-000-010; 102-000-602; 165-000-602; 019-000-602; 229-000-010; 107-000-602; 130-000-602 | +111.3% | +193.4% |
| Oct 10, 2025 | American International Group | CA | Commercial Auto-Corporate Filing- Form, Rate and Rule 229-000-010; 102-000-602; 165-000-602; 019-000-602; 229-000-010; 107-000-602; 130-000-602 | +111.3% | +193.4% |
| Mar 23, 2026 | Amtrust Financial Services Group | NC | Retail Commercial Lines | +106.9% | +182.9% |
| Apr 21, 2026 | AG Workers Insurance Group | TX | Commercial Auto Liability | +106.8% | n/a |
| Apr 14, 2026 | AG Workers Insurance Group | TX | Commercial Auto Liability | +106.8% | n/a |
| Oct 22, 2025 | Allstate Insurance Group | CA | Inic_Cv_Spot(Rate) | +104.6% | +215.8% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Commercial Auto | Sentry Insurance Group | Revised | 282 | Jun 23, 2026 |
| Commercial Auto | Berkshire Hathaway Group | Revised | 166 | Jun 23, 2026 |
| Commercial Auto | Ascot Insurance US Group | Revised | 141 | Jun 23, 2026 |
| Cl Auto | Westfield Group | Revised | 64 | Jun 23, 2026 |
| Commercial Auto Program | Progressive Group | Revised | 61 | Jun 23, 2026 |
| Commercial Transportation Program | Brookfield Reins Limited Group | Revised | 56 | Jun 23, 2026 |
Top carriers
American Financial Group677
WR Berkley Corporation Group669
Berkshire Hathaway Group607
Liberty Mutual Group424
Nationwide Corporation Group414
Hartford Fire & CAS Group412
IAT Reins Company Group409
Clear Blue Financial Group328
Top states
GA504
NJ495
PA454
NC435
TX434
MD401
ID393
KY388