Product background
Commercial auto covers vehicles used by businesses, including business auto, garage, truckers, and combination programs, with liability and physical damage coverage depending on the filing.
Commercial auto filing research often turns on liability, medical payments, PIP, UM/UIM, specified causes of loss, comprehensive, collision, garagekeepers, trailer interchange, and state-specific auto notices.
Common filing signals
- Business auto, garage, truckers, and combination policy forms
- Liability, PIP, medical payments, UM/UIM, comprehensive, collision, and specified causes forms
- Trailer interchange, garagekeepers, motor carrier, cancellation, and state amendatory endorsements
Rate impact
Filings
2,518
Carriers
156
Avg impact
+11.3%
Max increase
+250.0%
Max decrease
-58.9%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| TX | 140 | +22.3% |
| TN | 109 | +10.6% |
| GA | 107 | +12.4% |
| IN | 106 | +10.0% |
| WI | 95 | +9.3% |
| PA | 94 | +9.8% |
| UT | 94 | +10.9% |
| NJ | 84 | +10.7% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Courtesy Insurance Company1 states | +250.0% | 1 |
| AG Workers Insurance Group1 states | +106.8% | 2 |
| Pennsylvania Lumbermens Group1 states | +101.9% | 2 |
| Randall & Quilter Investment Group20 states | +73.6% | 22 |
| AU Holding Company Group1 states | +49.4% | 1 |
| MGI Holdings Group18 states | +43.6% | 19 |
| Amtrust Financial Services Group19 states | +43.1% | 26 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Jun 29, 2026 | Courtesy Insurance Company | CA | Ca 2026 Gap Rates | +250.0% | +250.0% |
| Jan 16, 2026 | Amtrust Financial Services Group | OR | Retail Commercial Lines | +195.8% | +262.0% |
| Feb 25, 2026 | Liberty Mutual Group | CA | Commercial Auto | +122.9% | +171.8% |
| Oct 10, 2025 | American International Group | CA | Commercial Auto-Corporate Filing- Form, Rate and Rule 229-000-010; 102-000-602; 165-000-602; 019-000-602; 229-000-010; 107-000-602; 130-000-602 | +111.3% | +193.4% |
| Oct 10, 2025 | American International Group | CA | Commercial Auto-Corporate Filing- Form, Rate and Rule 229-000-010; 102-000-602; 165-000-602; 019-000-602; 229-000-010; 107-000-602; 130-000-602 | +111.3% | +193.4% |
| Mar 23, 2026 | Amtrust Financial Services Group | NC | Retail Commercial Lines | +106.9% | +182.9% |
| Apr 21, 2026 | AG Workers Insurance Group | TX | Commercial Auto Liability | +106.8% | n/a |
| Apr 14, 2026 | AG Workers Insurance Group | TX | Commercial Auto Liability | +106.8% | n/a |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Commercial Auto | Nationwide Corporation Group | Revised | 198 | Aug 11, 2026 |
| Commercial Auto | Ascot Insurance US Group | Revised | 169 | Aug 11, 2026 |
| Commercial Auto | Federated Mutual Group | Other | 138 | Aug 11, 2026 |
| Commercial Automobile | Liberty Mutual Group | Revised | 134 | Aug 11, 2026 |
| Auto Comm Ag Operations | Nationwide Corporation Group | Revised | 121 | Aug 11, 2026 |
| - Comm Form | Berkshire Hathaway Group | Other | 99 | Aug 11, 2026 |
Top carriers
American Financial Group656
WR Berkley Corporation Group646
Berkshire Hathaway Group636
Hartford Fire & CAS Group552
IAT Reins Company Group418
Nationwide Corporation Group389
Liberty Mutual Group387
OLD Republic Group328
Top states
NJ507
GA500
PA455
KY431
TX431
NC426
MD418
WI410