Product background
Homeowners insurance packages dwelling, appurtenant structure, personal property, additional living expense, and personal liability coverage for owner-occupied, condominium, tenant, mobile home, and related personal residential risks.
Homeowners filings reveal how carriers handle property coverage, personal liability, declarations, deductible schedules, roof and cosmetic damage terms, water backup, catastrophe perils, animal liability, notices, and state amendments.
Common filing signals
- Homeowners policy forms, declarations, coverage selection forms, and state amendments
- Water backup, roof, windstorm, hail, hurricane, earthquake, replacement cost, and loss settlement endorsements
- Animal liability, personal injury, business activity, ordinance or law, cancellation, and nonrenewal notices
Rate impact
Filings
1,829
Carriers
178
Avg impact
+4.6%
Max increase
+238.0%
Max decrease
-36.1%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| AZ | 92 | +3.5% |
| TX | 90 | -0.3% |
| WI | 71 | +5.7% |
| IL | 64 | +4.5% |
| IN | 64 | +4.0% |
| TN | 60 | +3.9% |
| PA | 56 | +3.4% |
| VA | 55 | +2.0% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Hawaii Property Insurance Association1 states | +238.0% | 1 |
| Heritage Insurance Holdings Group1 states | +37.3% | 1 |
| Southern Trust Insurance Company1 states | +30.0% | 1 |
| The Farmers Fire Insurance Company1 states | +18.9% | 2 |
| MGI Holdings Group1 states | +18.5% | 2 |
| Nazareth Mutual Insurance Company1 states | +18.5% | 2 |
| AU Holding Company Group1 states | +18.0% | 1 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Jan 16, 2026 | Hawaii Property Insurance Association | HI | Ho-6 Non Lava Expansion | +238.0% | +313.0% |
| Sep 23, 2025 | Homeowners of America Insurance Company | UT | Utah Homeowners Program | +93.0% | +40.0% |
| Mar 27, 2026 | Auto Club Enterprises Insurance Group | HI | Hawaii Homeowners | +66.8% | +80.0% |
| Jul 16, 2026 | United Services Automobile Assn Group | HI | Renters | +65.0% | +67.2% |
| Jul 16, 2026 | United Services Automobile Assn Group | HI | Renters | +59.0% | +59.6% |
| Feb 26, 2026 | Nationwide Corporation Group | NC | Homeowners | +55.2% | +55.2% |
| Feb 26, 2026 | Nationwide Corporation Group | NC | Homeowners | +55.2% | +55.2% |
| Feb 26, 2026 | Nationwide Corporation Group | NC | Homeowners | +55.2% | +55.2% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Homeowners | Universal Insurance Company Group | Revised | 42 | Aug 12, 2026 |
| Homeowners | Liberty Mutual Group | Revised | 485 | Aug 11, 2026 |
| Homeowners | American Family Insurance Group | Revised | 178 | Aug 11, 2026 |
| Homeowners | Farmers Insurance Group | Revised | 155 | Aug 11, 2026 |
| Pure High Value Homeowners Insurance | Tokio Marine Holdings Incorporated Group | Revised | 117 | Aug 11, 2026 |
| Homeowners | Nationwide Corporation Group | Revised | 102 | Aug 11, 2026 |
Top carriers
Allstate Insurance Group925
Liberty Mutual Group545
Farmers Insurance Group537
Assurant Incorporated Group321
American Family Insurance Group232
Hartford Fire & CAS Group186
WT Holdings Group180
Travelers Group178
Top states
TX525
AZ332
WI327
CT288
IL265
GA264
IN256
KY250