Product background
Commercial burglary and theft covers commercial property loss from burglary, theft, forgery, counterfeiting, fraud, and off-premises exposures, including crime or fidelity program components.
These filings help compare how carriers treat employee theft, money and securities, computer fraud, funds transfer fraud, forgery, inside and outside premises coverage, discovery periods, and proof-of-loss duties.
Common filing signals
- Commercial crime, burglary, theft, fidelity, and forgery coverage forms
- Employee theft, computer fraud, funds transfer fraud, money and securities, and premises endorsements
- Discovery period, cancellation, valuation, inventory shortage, and exclusion provisions
Rate impact
Filings
175
Carriers
24
Avg impact
-14.7%
Max increase
+39.7%
Max decrease
-53.6%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| MO | 13 | -12.1% |
| MA | 12 | -19.5% |
| GA | 10 | -12.9% |
| HI | 8 | -15.4% |
| NY | 8 | -12.8% |
| OR | 8 | -18.1% |
| VT | 8 | -15.0% |
| ID | 7 | -25.3% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Western National Mutual Group5 states | -40.0% | 6 |
| Federated Mutual Group1 states | +32.6% | 2 |
| Chubb Limited Group3 states | -19.5% | 3 |
| Fcci Mutual Insurance Group6 states | -19.5% | 6 |
| Munich RE Group12 states | -17.8% | 12 |
| Fairfax Financial Group17 states | -17.5% | 17 |
| Tokio Marine Holdings Incorporated Group1 states | -17.2% | 1 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Mar 11, 2026 | Sentry Insurance Group | ND | Commercial Crime | -53.6% | -53.6% |
| Dec 19, 2025 | Western National Mutual Group | ND | Commercial Crime | -40.8% | n/a |
| Oct 3, 2025 | Western National Mutual Group | ID | Commercial Crime | -40.8% | n/a |
| Oct 3, 2025 | Western National Mutual Group | ID | Commercial Crime | -40.8% | n/a |
| Oct 3, 2025 | Western National Mutual Group | ID | Commercial Crime | -40.8% | n/a |
| Sep 6, 2025 | Western National Mutual Group | MT | Commercial Crime | -40.8% | n/a |
| Sep 6, 2025 | Western National Mutual Group | MT | Commercial Crime | -40.8% | n/a |
| Sep 6, 2025 | Western National Mutual Group | MT | Commercial Crime | -40.8% | n/a |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Sp Management Liability 26 | THE Hanover Insurance Group | Revised | 10 | Aug 11, 2026 |
| Crime Maintenance Filing | Axis Capital Group | Revised | 26 | Aug 10, 2026 |
| Everest Expedition Private Company Management Liability | Everest Reins Holdings Group | Revised | 10 | Aug 10, 2026 |
| Cr Initial Sentinel Crime Program Filing (Bfs) | WR Berkley Corporation Group | New | 8 | Aug 10, 2026 |
| Crime - Gcna | Intact Financial Group | New | 43 | Aug 7, 2026 |
| Corporate Canopy | Arch Insurance Group | Revised | 2 | Aug 7, 2026 |
Top carriers
Chubb Limited Group499
WR Berkley Corporation Group271
THE Hanover Insurance Group110
Intact Financial Group106
Markel Corporation Group105
OLD Republic Group104
Fairfax Financial Group92
BCBS OF MI Group74
Top states
GA120
CT96
NC90
MD86
ID82
WI79
KY76
OR72