Product background
Personal umbrella and excess liability provides non-business liability protection for individuals above scheduled home, auto, recreational, or other underlying policies.
Personal umbrella filings show how carriers define covered personal liability, required underlying insurance, defense obligations, drop-down coverage, exclusions, and household or recreational exposures.
Common filing signals
- Personal umbrella policy forms, declarations, and underlying insurance schedules
- Personal injury, watercraft, recreational vehicle, rental property, and household liability endorsements
- Exclusions for business activity, professional services, owned property, abuse, communicable disease, and prior acts
Rate impact
Filings
878
Carriers
84
Avg impact
+28.1%
Max increase
+191.3%
Max decrease
-5.4%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| IN | 35 | +16.0% |
| CT | 33 | +22.0% |
| MD | 33 | +16.7% |
| NJ | 32 | +19.0% |
| WI | 32 | +14.9% |
| GA | 31 | +36.6% |
| TX | 31 | +25.7% |
| KS | 30 | +30.2% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Hartford Fire & CAS Group11 states | +84.0% | 13 |
| Progressive Group14 states | +79.1% | 14 |
| Southern Trust Insurance Company2 states | +67.5% | 2 |
| Island Insurance Company Group1 states | +65.7% | 1 |
| Vault Holdings Group11 states | +62.5% | 13 |
| United Services Automobile Assn Group35 states | +60.1% | 39 |
| Central Mutual Insurance Company Group14 states | +58.7% | 15 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Oct 9, 2025 | United Services Automobile Assn Group | HI | Umbrella | +191.3% | +191.3% |
| Aug 25, 2025 | Vault Holdings Group | NH | Vre Personal Excess Liability | +186.6% | +260.1% |
| Jul 31, 2025 | Liberty Mutual Group | CA | Personal Umbrella | +149.6% | +157.5% |
| Aug 1, 2025 | Vault Holdings Group | MO | Vre Personal Excess Liability | +148.9% | +407.1% |
| Mar 5, 2026 | United Services Automobile Assn Group | WV | Umbrella | +137.2% | +137.2% |
| Mar 5, 2026 | United Services Automobile Assn Group | WV | Umbrella | +137.2% | +137.2% |
| Mar 5, 2026 | United Services Automobile Assn Group | WV | Umbrella | +137.2% | +137.2% |
| Mar 5, 2026 | United Services Automobile Assn Group | WV | Umbrella | +137.2% | +137.2% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Umbrella | Armed Forces Insurance Exchange | Revised | 22 | Jun 23, 2026 |
| Excess Personal Umbrella Liability | Berkshire Hathaway Group | Revised | 21 | Jun 23, 2026 |
| Al Ccc Umbrella - Forms | Cincinnati Financial Group | Revised | 2 | Jun 23, 2026 |
| Personal Umbrella Policy | Southern Farm Bureau CAS Group | Revised | 2 | Jun 23, 2026 |
| Nc - Tirosh - Manuscript Increase Number of Employees | Cincinnati Financial Group | Revised | 1 | Jun 23, 2026 |
| Pelp | Farmers Insurance Group | Revised | 88 | Jun 22, 2026 |
Top carriers
Berkshire Hathaway Group271
Farmers Insurance Group191
Allstate Insurance Group169
Liberty Mutual Group84
Cincinnati Financial Group80
United Services Automobile Assn Group78
Hartford Fire & CAS Group74
Amica Mutual Group73
Top states
MD88
CT82
TX77
WI77
IN76
GA73
PA63
OR61