Product background
Personal umbrella and excess liability provides non-business liability protection for individuals above scheduled home, auto, recreational, or other underlying policies.
Personal umbrella filings show how carriers define covered personal liability, required underlying insurance, defense obligations, drop-down coverage, exclusions, and household or recreational exposures.
Common filing signals
- Personal umbrella policy forms, declarations, and underlying insurance schedules
- Personal injury, watercraft, recreational vehicle, rental property, and household liability endorsements
- Exclusions for business activity, professional services, owned property, abuse, communicable disease, and prior acts
Rate impact
Filings
854
Carriers
83
Avg impact
+27.0%
Max increase
+191.3%
Max decrease
-5.4%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| CT | 33 | +22.9% |
| IN | 33 | +16.0% |
| WI | 31 | +17.4% |
| GA | 30 | +29.7% |
| KS | 29 | +30.4% |
| NJ | 28 | +19.7% |
| TN | 28 | +24.6% |
| TX | 28 | +28.3% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Hartford Fire & CAS Group10 states | +84.5% | 12 |
| Progressive Group12 states | +68.0% | 13 |
| Southern Trust Insurance Company2 states | +67.5% | 2 |
| Island Insurance Company Group1 states | +65.7% | 2 |
| United Services Automobile Assn Group33 states | +60.1% | 35 |
| Mt. Morris Mutual Insurance Company1 states | +60.0% | 1 |
| Vault Holdings Group7 states | +59.4% | 8 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Oct 9, 2025 | United Services Automobile Assn Group | HI | Umbrella | +191.3% | +191.3% |
| Aug 25, 2025 | Vault Holdings Group | NH | Vre Personal Excess Liability | +186.6% | +260.1% |
| Mar 5, 2026 | United Services Automobile Assn Group | WV | Umbrella | +137.2% | +137.2% |
| Mar 5, 2026 | United Services Automobile Assn Group | WV | Umbrella | +137.2% | +137.2% |
| Mar 5, 2026 | United Services Automobile Assn Group | WV | Umbrella | +137.2% | +137.2% |
| Mar 5, 2026 | United Services Automobile Assn Group | WV | Umbrella | +137.2% | +137.2% |
| Feb 25, 2026 | Allstate Insurance Group | GA | AI Pup | +136.2% | +140.0% |
| Nov 26, 2025 | United Services Automobile Assn Group | SD | Sd Umb Rate Filing | +132.3% | +132.3% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Masterpiece | Chubb Limited Group | Other | 53 | Aug 11, 2026 |
| Md Pu Forms 08-01-27/08-01-27 | Horace Mann Group | Revised | 1 | Aug 11, 2026 |
| Umbrella 5.0 New Product Launch | Farmers Insurance Group | Withdrawn | 1 | Aug 11, 2026 |
| Executive Umbrella | Auto Owners Group | Revised | 31 | Aug 10, 2026 |
| Ks Pu Forms 06-15-27/06-15-27 | Horace Mann Group | Revised | 1 | Aug 10, 2026 |
| Wa Pu Forms 07-01-27/07-01-27 | Horace Mann Group | Revised | 1 | Aug 10, 2026 |
Top carriers
Berkshire Hathaway Group261
Allstate Insurance Group178
Farmers Insurance Group148
Liberty Mutual Group96
WT Holdings Group85
Cincinnati Financial Group83
Hartford Fire & CAS Group76
United Services Automobile Assn Group76
Top states
CT79
TX76
IN74
WI74
MD73
GA68
PA67
OR64