Product background
Workers compensation covers employer liability for employee injury, disability, or death as prescribed by state or federal workers compensation law, and includes employer liability coverage.
Workers compensation filings are useful for tracking standard WC forms, employer liability endorsements, alternative or managed care programs, large deductible terms, excess WC, rate-rule filings, bureau exceptions, and state notices.
Common filing signals
- Standard WC policy forms, endorsements, notices, and state amendatory filings
- Employer liability, alternative WC, managed care, large deductible, and excess WC forms
- Rate-rule manuals, loss cost multipliers, experience rating, classification, and bureau-related filings
Rate impact
Filings
2,570
Carriers
186
Avg impact
-4.2%
Max increase
+44.0%
Max decrease
-66.4%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| IL | 154 | -1.9% |
| GA | 149 | -7.6% |
| MO | 148 | +0.4% |
| SC | 143 | -1.0% |
| TX | 138 | -4.1% |
| MI | 121 | -4.8% |
| AR | 115 | -8.0% |
| MN | 115 | -5.0% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Transit GEN Group1 states | +26.9% | 1 |
| National Crop Insurance Services Incorporated1 states | -21.9% | 1 |
| Arrow Mutual Liability Insurance Company3 states | +16.8% | 3 |
| Rural Trust Insurance Company10 states | -15.1% | 11 |
| Michigan Commercial Insurance Mutual3 states | -13.4% | 3 |
| Cedar Insurance Company1 states | -12.0% | 1 |
| Pioneer State Mutual Insurance Company1 states | -11.8% | 1 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Sep 17, 2025 | Chubb Limited Group | MD | -Wc-2026774 | -66.4% | n/a |
| Sep 15, 2025 | Chubb Limited Group | UT | Workers' Compensation | -61.0% | n/a |
| Nov 4, 2025 | Chubb Limited Group | CT | Workers' Compensation | -60.8% | 0.0% |
| Jan 9, 2026 | Rural Trust Insurance Company | NM | Workers Compensation | -59.7% | n/a |
| Aug 27, 2025 | Chubb Limited Group | MN | Workers' Compensation | -58.0% | 0.0% |
| Oct 1, 2025 | Chubb Limited Group | NM | Workers' Compensation | -57.4% | 0.0% |
| Oct 27, 2025 | Chubb Limited Group | IL | Workers' Compensation | -56.2% | 0.0% |
| Jan 28, 2026 | Chubb Limited Group | NC | Workers Compensation | -53.5% | n/a |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Workers Compensation | Auto Owners Group | Revised | 39 | Aug 11, 2026 |
| Workers Compensation | QBE Insurance Group | Revised | 28 | Aug 11, 2026 |
| Workers Compensation | Progressive Group | Revised | 27 | Aug 11, 2026 |
| Cwwic Xs 26 | Amtrust Financial Services Group | New | 17 | Aug 11, 2026 |
| Ga Ctr | Berkshire Hathaway Group | Other | 9 | Aug 11, 2026 |
| Intermediate and Large Deductible | Midwest Builders CAS Group | Revised | 6 | Aug 11, 2026 |
Top carriers
American Financial Group540
Zurich Insurance Group428
Berkshire Hathaway Group305
WR Berkley Corporation Group269
OLD Republic Group256
Markel Corporation Group251
MS & AD Insurance Group248
Amtrust Financial Services Group241
Top states
MO1,029
MN780
IL432
HI404
AR364
GA352
CA284
TX256